Manufacturer of a wide range of products which include nitrocare air compressor, piston air compressor, silent air compressor, high pressure air compressor, high pressure reciprocating air compressor and reciprocating air compressor.
₹ 42000 / Unit Get Latest Price
| Horse Power | 5 HP |
| Discharge Pressure | 10-12 Bar |
| Maximum Flow Rate | 51 - 120 cfm |
| Cooling Method | Air Cooled |
| Brand | Nitrocare |
₹ 24000 / Piece Get Latest Price
| Motor Power | 2 HP |
| Horse Power | 2 HP |
| Air Tank Capacity | 500 L |
| Number of Compression Stages | Single Stage |
| Power Source | Electric |
| Country of Origin | Made in India |
₹ 24000 / Piece Get Latest Price
| Motor Power | 2 HP |
| Air Tank Capacity | 500 L |
| Number of Compression Stages | Single Stage |
| Power Source | Electric |
| Country of Origin | Made in India |
₹ 65000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Air Tank Capacity | 500 L |
| Number of Compression Stages | Two Stage |
| Power Phase | Three Phase |
| Maximum Flow Rate(CFM) | 15.31 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 58000 / Piece Get Latest Price
| Number of Compression Stages | Single Stage |
| Air Quality Standard | Class1 |
| Country of Origin | Made in India |
| Deals | PAN India |
| Motor Power | 2 HP |
| Horse Power | 7.5 HP |
₹ 58000 / Piece Get Latest Price
| Motor Power | 2 HP |
| Air Tank Capacity | 500 L |
| Number of Compression Stages | Single Stage |
| Air Quality Standard | Class1 |
| Country of Origin | Made in India |
| Deals | PAN India |
₹ 24000 / Piece Get Latest Price
| Tank Capacity | 150 L |
| Horse Power | 2 HP |
| Maximum Pressure | 8 Bar |
| Air Delivery (FAD) | 5 CFM |
| Power Phase | Single Phase |
| Number of Stages | Two Stage |
| Lubrication Type | Oil Lubricated |
Kannan Esakkimuthu (CEO)
Priosch Automation
87/2A, Arivolhi nagar, Vilankurichi, Coimbatore - 641035, Tamil Nadu, India